PVC PRESSURE FITTINGS DOM

Back

227 found, showing page 8 of 16
Item Description Available Price UM Mfg Part #
CAP PVC SCH40 1/2"FPT 44910 CAP PVC SCH40 1/2"FPT 1.59 / EA PVC 02117 0800
CAP PVC SCH40 3/4" FPT 44911 CAP PVC SCH40 3/4" FPT 1.99 / EA PVC 02117 1000
CAP PVC SCH40 1"FPT 44912 CAP PVC SCH40 1"FPT 2.79 / EA PVC 02117 1200
CAP PVC SCH40 1.25"FPT 44913 CAP PVC SCH40 1.25"FPT 3.99 / EA PVC 02117 1400
CAP PVC SCH40 1.5" FPT 44914 CAP PVC SCH40 1.5" FPT 3.59 / EA PVC 02117 1600
CAP SCH40 PVC 2"FPT 44915 CAP SCH40 PVC 2"FPT 4.59 / EA PVC 02117 1800
ELBOW90 1.5" SPXSL SCH40 45131 ELBOW90 1.5" SPXSL SCH40 4.59 / EA PVC 02304 1200
ELBOW 90 PVC40 1/2" FPT 45844 ELBOW 90 PVC40 1/2" FPT 1.99 / EA PVC 02302 0600
ELBOW 90 PVC40 3/4" FPT 45845 ELBOW 90 PVC40 3/4" FPT 1.99 / EA PVC 02302 0800
ELBOW 90 PVC40 3/4"MXFPT 45847 ELBOW 90 PVC40 3/4"MXFPT 1.99 / EA PVC 02307 0800
TEE PVC 1X3/4"SX1/2"FPT 45848 TEE PVC 1X3/4"SX1/2"FPT 2.99 / EA PVC 02401 3000
TEE 1-1/2X1-1/2X3/4" 45853 TEE 1-1/2X1-1/2X3/4" 5.59 / EA PVC 02400 5800
TEE PVC40 1.5X1.5X1"SLIP 45854 TEE PVC40 1.5X1.5X1"SLIP 6.59 / EA PVC 02400 5850
CROSS SCH40PVC 1/2"SXSXS 45855 CROSS SCH40PVC 1/2"SXSXS 2.99 / EA PVC 02410 0500
CROSS SCH40 PVC 3/4"SLIP 45856 CROSS SCH40 PVC 3/4"SLIP 6.99 / EA PVC 02410 0600
227 found, showing page 8 of 16